ZETOR PRIMO 40
Los modelos ZETOR PRIMO destacan por su maniobrabilidad, mantenimiento sencillo y bajo consumo de combustible. Debido a esta combinación logran una alta eficiencia y una operación económica.
Los fiables motores de 3 cilindros garantizan un alto rendimiento con una economía de combustible óptima.
Con un diseño simple y eficiente, los tractores cortacésped profesionales PRIMO ofrecen la máxima fiabilidad y durabilidad en todas las condiciones.
INFORMACIÓN TÉCNICA
| MOTOR | |||
| Tipo | – | Yanmar – Diesel (Stave V) | |
| Potencia Max. | kW | 14.2 | |
| Potencia Max. | HP | 19.0 | |
| Velocidad nominal | rpm | 3,000 | |
| Depósito | l | 25 | |
| TRANSMISIÓN | |||
| Tipo | – | HST | |
| Número marchas (F/R) | – | Infinite / 2 Range | |
| Velocidad Max. | km/h | 12.5 | |
| Dirección | – | Hydrostatic | |
| HIDRÁULICA | |||
| Flujo total Max. | l/min | 26.4 | |
| ENGANCHE 3 PUNTOS | |||
| Tipo | – | Category l (N) | |
| Capacidad elevación Max. | kN | 5 | |
| Control | – | Position | |
| PTO | |||
| Control | – | Electrohydraulic | |
| PTO Mid | rpm | 2,500 | |
| PTO Rear | rpm | 540 | |
| DIMENSIONES | |||
| Longitud total (witd 3PH) | mm | 2,394 | |
| Ancho | mm | 1,130 | |
| Distancia ejes | mm | 1,350 | |
| Altura a parte superior ROPS | mm | 2,200 | |
| Min. Suelo | mm | 210 | |
| NEUMÁTICOS ESTÁNDAR | |||
| Césped | – | 16×7.50-8 24×12.00-12 |
|
| OTRAS ESPECIFICACIONES | |||
| Protective structure | – | ROPS (Roll-Over Protective Structures) | |
| Implement | – | 54” Mower as a standard | |
| Peso Total | kg | 758 | |
* NC = Cabrio
ZETOR TRACTORS a.s. reverses the right to change the data and information published in this website without previous notification. ZETOR TRACTORS a.s. is not liable for issues arising from any potentially faulty information published in this website.